photo_tick photo_tock
Kaltererseelauf - 2023
Termeno - Italia
170 m↕
14,8 km 2024 2023
Seniores M
26/03/2023
Atleta Posto M/F Categoria
00:52:21 Mair Helmuth 18 18 1
00:52:43 Pertinger Simon 21 21 3
00:55:37 Kritzinger Tobias 32 32 10
00:58:26 Prosch Alexander 65 62 17
00:58:58 Mitterrutzner Tobias 77 73 21
00:59:02 Rofner Erich 70 67 7
00:59:20 Stuefer Manfred 79 75 9
01:11:44 Ploner Valentin 322 273 34
01:13:51 Scrinzi Patrick 375 311 52
01:19:20 Pflanzer Martin 484 380 26
Seniores F
26/03/2023
Atleta Posto M/F Categoria
01:01:35 Scrinzi Tanja 108 7 3
01:23:01 Lerchner Monika 570 144 26