photo_tick photo_tock
1. Gran Prix - 2013
Bressanone - Italia
S.Cristina
Link
Salto in alto 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Salto in lungo 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Peso 3 kg 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Peso 4 kg 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Peso 5 kg 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Disco 1 kg 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Giavellotto 600 g 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Giavellotto 500 g 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Peso 2 kg 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Vortex 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Giavellotto 400 g 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Salto triplo 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Tetrathlon 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Disco 1,5 kg 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Palla 200 g 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Triathlon 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
1200 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Martello 3 kg 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
40 Hs H 50 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
50 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
60 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
60 Hs H 60 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
80 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
80 Hs H 76 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
100 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
100 Hs H 84 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
100 Hs H 76 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
110 Hs H 91 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
110 Hs H 100 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
200 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
300 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
300 Hs H 76 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
400 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
400 Hs H 76 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
600 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
800 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
1000 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
1500 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
2000 m siepi 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
2000 m 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
4,3 km 2024 2023 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002 2000
Esordienti M
02/06/2013
Atleta Posto M/F Categoria
3,70 m Modena Alex 4
3,07 m Pastore Alex 14
2,50 m Gini Elia 27
2,18 m Sedrani Gabriel 30
Esordienti F
02/06/2013
Atleta Posto M/F Categoria
3,40 m Ferrarese Sofia 6
3,30 m Sader Yvonne 19
3,12 m Barberio Sofia 14
3,01 m Palla Tanya 22
2,95 m Fischnaller Katerina 26
2,86 m Gostner Elisa 35
2,63 m Stoll Maya 43
Ragazzi M
14/04/2013
Atleta Posto M/F Categoria
4,50 m Bau' Patrick 2
3,86 m Jocher Elias 10
3,86 m Mazzurana Jakob 11
3,71 m Paris Alexander 16
3,62 m Kirchler Simon 20
2,78 m Gostner Tobias 33
Ragazzi F
14/04/2013
Atleta Posto M/F Categoria
4,20 m Kier Angela 2
3,88 m Innocenti Martina 7
3,75 m Fischnaller Claudia 14
3,65 m Plunger Lara 21
3,38 m Palla Tamara 32
3,01 m Bacher Lea 46
Esordienti M
14/04/2013
Atleta Posto M/F Categoria
3,65 m Modena Alex 8
3,40 m Dorfmann Moritz 16
3,07 m Pastore Alex 26
2,82 m Gini Elia 34
2,73 m Dorfmann Tobias 38
2,57 m Palla Samuele 40
2,28 m Businaro Sasha 42
Esordienti F
14/04/2013
Atleta Posto M/F Categoria
3,36 m Sader Yvonne 11
3,33 m Ferrarese Sofia 15
3,30 m Gostner Elisa 16
3,15 m Fischnaller Katerina 26
3,11 m Palla Tanya 31
3,00 m Moser Nora 35
2,97 m Lavoriero Alessia 36
2,90 m Huber Eva 37
2,85 m Stoll Maya 39
2,69 m Sieder Sarah 47
2,41 m Kofler Miriam 51
2,33 m Schroffenegger Marie 52
2,26 m Reiserer Maria 53
Allievi M
13/04/2013
Atleta Posto M/F Categoria
5,32 m Volgger Daniel 14
5,31 m Giurato Sebastian 15
5,12 m Vikoler Filipp 18
Allievi F
13/04/2013
Atleta Posto M/F Categoria
5,25 m Seppi Lisa 1
Cadetti M
13/04/2013
Atleta Posto M/F Categoria
6,18 m Bau' Alex 1
5,15 m Buniolo Mario 9
5,14 m Ferrari Davide 10
4,02 m Oberegger Felix 26